The VAST 32” integrated LED/LCD TV is designed specifically for the Australian VAST market. The TV includes a built-in VAST satellite tuner and is an ideal product as a second TV in a home or even as a TV for large motor home as it also includes Digital TV tuners.
It is also equipped with a multitude of connections including 2 X HDMI, VGA, component video, composite video and coaxial audio out for digital audio.
Key Features
- Key Features
- In-built VAST Decoder
- PVR Ready for VAST/Terrestrial TV
- Terrestrial HD Digital TV
- HDMI x2
- USB x2
- VGA Port
- HD Panel
- Resolution (1366x768)
- Single Remote Control
Technical Features
PANEL SPECIFICATIONS | CONNECTORS |
---|---|
Resolution : 1366x768 | DVB-T Antenna Input : 1 |
Panel : Samsung | USB : 1x for DVB-T |
Display Colours : 16.7M | Composite Video : 1 |
Contrast Ratio (Typical) : 5000:1 | VGA input : 1 |
Brightness (Typical) : 220cd/m2 | HDMI : x2 |
Response time (Typical) : 8.5ms | Coaxial out: 1 |
ViewingAngle(Typical):H:178degrees,V:178degrees | VAST Antenna Input :1 |
Aspect Ratio : 16:9 | USB : 1x for VAST |
DIGITAL TV BOARD | VAST |
Built-in Tuner : DVB-T | Built in Tuner : DVB-S2 |
Max Program No. : >800 | Video System : MPEG -4(H.264),MPEG-2 M@HL |
Video System : MPEG 2MP@HL,H.264 | Sound System : MPEG-2 layer 1&2 (musicam),MPEG 4 AAC/AAC+ |
Sound System : MPEG-2 layer1/2, MPEG-2 layer 2, DD | AV Playback : PAL |
SOUND | PICTURE |
Stereo Audio | Comb filter : 3D |
Tone Control (Bass/Treble/Balance) | De-Interlace Scan/Progressive Scan : 3D |
User Selectable Sound Control | Colour, Brightness, Contrast, Sharpness Control User Selectable Picture Control OSD Language : English |
Speaker Quantity and Placement : 2/Bottom | User Selectable Picture Control |
Audio Output Power : 2 x 8W | OSD Language : English |
POWER SUPPLY | USER CONVENIENCE |
Power Supply : AC 100-240V50/60Hz (Internal) | Full Function Remote Control Adjustable Sleep Timer Adjustable Aspect Ratio Adjustable Aspect Ratio : 4x3, 16:9, LetterBox |
Power Consumption(W) : 75W | Zoom modes |
Standby Power : <=0.5W | Electronic Program Guide |
ACCESSORIES | DIMENSIONS AND WEIGHT |
Instruction Book | Without Stand(mm) : 745(W) x 455(H) x 90(D) |
Batteries for Remote Control | With Stand(mm) : 745(W) x 500(H) x 190(D) |
Warranty Card | Vesa Mount(mm) : Scissor Only |
Remote Control | Weight With Stand : 6.1 kg |
Weight Without Stand : 5.3 kg |